![]() |
libsxbp
v0.27
Experimental generation of 2D spiralling lines based on input binary data.
|
| Csxbp_bitmap_t | Used to represent a basic 1-bit, pure black/white bitmap image |
| Csxbp_buffer_t | A simple buffer type for storing arrays of bytes |
| Csxbp_co_ord_array_t | Struct type for holding a dynamically allocated array of co-ordinates |
| Csxbp_co_ord_cache_t | Struct type for holding a cached set of co-ords |
| Csxbp_line_t | Represents one line segment in the spiral structure |
| Csxbp_serialise_result_t | Stores both generic and serialisation-specific error information |
| Csxbp_spiral_t | Struct type representing a Spiral figure, in any state of completion |
| Csxbp_tuple_t | A generic Tuple type for storing a vector-based quantity |
| Csxbp_version_t | Used to represent a version of libsxbp |
1.8.11