|
colrcv
v0.5.0
C Library for converting Colours between different Colour Models
|
| ▼ colrcv | |
| ▼ models | |
| hsl.h | This header file defines the data types for representing colours in the HSL model, and functions for manipulating it |
| hsv.h | This header file defines the data types for representing colours in the HSV model, and functions for manipulating it |
| lab.h | This header file defines the data types for representing colours in the LAB model, and functions for manipulating it |
| rgb.h | This header file defines the data types for representing colours in the RGB model, and functions for manipulating it |
| types.h | This header file forward-declares (via typedef) all the data types used to represent colours in different colour models |
| xyz.h | This header file defines the data types for representing colours in the XYZ model, and functions for manipulating it |
| colrcv.h | This is the main header file |
1.8.11